- Share Trading Menu
- Compare Stock Brokers
- TD Waterhouse Review
- Smile Invest Review
- Alliance Trust Review
- Virgin Money Review
- SelfTrade Review
- Lloyds TSB Review
- RBS Review
- Hargreaves Lansdown Review
- Stock Market Overview
- Share Dealing for Beginners
- Share Trading Guide
- Share Trading News
- Investment Books
Share Trading Broker Rating Overview
Broker Name* | Rating | Cost | Admin Fee | Read Review |
![]() | £19.95 | £0 | ![]() | |
commission starts at £9.95 depending on the trading amount, average commission is £19.95 | ||||
![]() | £15 | £0 | ![]() | |
£15.00 per trade for the first 12 trades, £11.50 per trade thereafter every calendar quarter | ||||
![]() | £15 | £0 | ![]() | |
£15 a trade flat fee, accounts must be opened in a branch | ||||
![]() | £12.5 | £0 | ![]() | |
£12.50 flat fee | ||||
![]() | £12.5 | £0 | ![]() | |
£12.50 flat fee | ||||
![]() | £12.5 | £2.5 | ![]() | |
£12.50 a trade (with a quarterly fee of £2.50 plus VAT, which is waived every quarter you trade in), £7.50 a trade + £75 a year for active traders | ||||
![]() | £12.5 | £35 | ![]() | |
£12.50 per online trade, £17.50 per phone trade. In addition they charge £35+VAT a year management fee. Make sure you understand the costs and fees before opening an account. | ||||
* - Unless stated otherwise, all listed brokers are authorised and regulated by the FSA.
Share Dealing firms (Stockbrokers), like CFD companies, charge a commission for every trade. They usually apply fixed commission per trade, important thing to notice here is that stockbrokers usually have special commissions (lower commissions) for active traders (please refer to notes for active trader commission). Online discount stockbrokers charge very low commission and it is difficult to find a share dealing firm with excellent customer service, it really varies between companies. Above is the list of discount share dealing companies ordered by their customer rating.









