<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; uk</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Growth Decline Minor and Recoverable</title>
		<link>http://www.independentinvestor.co.uk/news/uk-growth-decline-minor-and-recoverable-001431/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-growth-decline-minor-and-recoverable-001431/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:38:17 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1431</guid>
		<description><![CDATA[Figures showing a greater than expected decline in UK economic growth over the last quarter of 2010 are minor and not likely to be indicative of the health of the UK recovery.
The UK economy was reported to have shrunk by 0.5% in the final quarter of last year, until revised figures were published showing a 0.6% dip – thought by many analysts to have been prompted by sluggish retail sales and severe weather conditions in the run up to the traditionally busy Christmas shopping period.
However, with other sectors of the ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-growth-decline-minor-and-recoverable-001431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Business Costs Prompt Further Inflationary Fears</title>
		<link>http://www.independentinvestor.co.uk/news/rising-business-costs-prompt-further-inflationary-fears-001354/</link>
		<comments>http://www.independentinvestor.co.uk/news/rising-business-costs-prompt-further-inflationary-fears-001354/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:14:31 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1354</guid>
		<description><![CDATA[A stark rise in production costs for UK businesses in January could lead to a suppression of profit margins if businesses don&#8217;t up their costs, leading to concern that the inflation could rise further over the coming months.
The costs of production for UK manufacturing businesses has risen by some 13.4% on the year to January, prompting fears that prices may be readjusted to account for the increased costs of production.
Rising fuel costs and other raw materials were said to account for the majority of the price growth, causing a rise ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/rising-business-costs-prompt-further-inflationary-fears-001354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds, The Spread Betting Capital Of The UK</title>
		<link>http://www.independentinvestor.co.uk/news/leeds-the-spread-betting-capital-of-the-uk-00579/</link>
		<comments>http://www.independentinvestor.co.uk/news/leeds-the-spread-betting-capital-of-the-uk-00579/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:34:16 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=579</guid>
		<description><![CDATA[Yorkshire men and women are known for being canny, but it’s still  some surprise to see that they are the top spread betting region in the  UK.  Or more precisely Leeds is becoming the spread betting capital of  the UK.
The betting company Capital Spreads has put out a report showing the range and change in spread  betting across the UK Spread betting has grown rapidly across the  country, increasing by a third.  However in Leeds it has increased by  more than half.
Leeds has become ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/leeds-the-spread-betting-capital-of-the-uk-00579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Markets Bounce Back on Poor GDP</title>
		<link>http://www.independentinvestor.co.uk/news/uk-markets-bounce-back-on-poor-gdp-00523/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-markets-bounce-back-on-poor-gdp-00523/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:40:34 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=523</guid>
		<description><![CDATA[FTSE 100 bounces back, despite plunging in the morning more that 1%  on the GDP data from the Office for National Statistics.
It was a bumpy but upwards ride on the stock market today and day  traders had another great day of volatility.
Are there any positives to take from today’s markets performances?  The answer is more complicated that just a simple Yes or No as FTSE100  companies make most of their money abroad and with the rise of consumer  confidence in the US it is no ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-markets-bounce-back-on-poor-gdp-00523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

