<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; stocks</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Your Main Goal To Invest In Stock Market?</title>
		<link>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/</link>
		<comments>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:56:28 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=463</guid>
		<description><![CDATA[I ask people, what is your main goal for investing in market. Not to  lose your money! Your derivative goal is making money. Your main goal is  not to lose. Thus whenever we look at market or else look at the stock  we would like to ensure that we know what options are of losing that,  and this is most likely one of biggest flaws for majority of the people  who are involved in a market, they will not know what the risk is while ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tips</title>
		<link>http://www.independentinvestor.co.uk/news/stock-market-tips-00451/</link>
		<comments>http://www.independentinvestor.co.uk/news/stock-market-tips-00451/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:48:18 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=451</guid>
		<description><![CDATA[In the stock market, it is not impossible to look at the stock move  up radically in a matter of few hours. Investors and traders will make  huge money and build up their wallets each time this phase is in the  market.
This is good for everybody who wants to try their luck in stock  market. However, the problem is in case you do not know what type of  stocks to search for and how you can properly approach all of them then  you can ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/stock-market-tips-00451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Market</title>
		<link>http://www.independentinvestor.co.uk/news/shares-market-00442/</link>
		<comments>http://www.independentinvestor.co.uk/news/shares-market-00442/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:40:23 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=442</guid>
		<description><![CDATA[Trading covers a multitude of sins, or else at least multitude of the  markets. Mention, &#8220;trading&#8221; to the non-trader and they will most  likely, think of the stock &#38; shares however but there are many other  markets that you can trade. All these include futures, commodities,  CFDs, indices, and options. They have their pros &#38; cons and a few  need an specialized knowledge.
Most famous markets that are used by the traders are commodities,  stocks, indices, futures, and forex. Few traders switch between the  ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/shares-market-00442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Timing &#8211; When To Purchase &amp; Sell all Your Shares?</title>
		<link>http://www.independentinvestor.co.uk/news/stock-market-timing-when-to-purchase-sell-all-your-shares-00426/</link>
		<comments>http://www.independentinvestor.co.uk/news/stock-market-timing-when-to-purchase-sell-all-your-shares-00426/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:29:00 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=426</guid>
		<description><![CDATA[The new traders will often fantasize or else wonder regarding how few  people can achieve a tremendous profit just by trading stocks only some hours on a daily or else  weekly basis.
As a result, going farther than hype and bells and whistles, which many  &#8220;trading gurus&#8221; want to invoke. Real &#8220;secrets&#8221; of stock market game are  together with this trading set ups as well as market signals that you  rely on to choosing how to select a stock, and when you can BUY and when ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/stock-market-timing-when-to-purchase-sell-all-your-shares-00426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

