<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; spread betting brokers</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/spread-betting-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WorldSpread Takes 188Bet Global</title>
		<link>http://www.independentinvestor.co.uk/news/worldspread-takes-188bet-global-00832/</link>
		<comments>http://www.independentinvestor.co.uk/news/worldspread-takes-188bet-global-00832/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:10:35 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[spread betting brokers]]></category>
		<category><![CDATA[world spreads]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=832</guid>
		<description><![CDATA[Financial spread betting giant WorldSpread has announced it has struck a deal with 188Bet to take its online trading services into other largely untapped markets, including the emerging Asian markets where financial spread betting remains a niche interest.
The partnership agreement will see spread betting hit a truly global stage, with analysts anticipating a strong rise in uptake in the new financial markets.  With the WorldSpread online trading platform on offer to 188Bet&#8217;s global client base, the deal has paved the way for Asian investors to take advantage of spread betting ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/worldspread-takes-188bet-global-00832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitalSpreds Reduces the Spread on Wall St Rolling Daily</title>
		<link>http://www.independentinvestor.co.uk/news/capitalspreds-reduces-the-spread-on-wall-st-rolling-daily-00707/</link>
		<comments>http://www.independentinvestor.co.uk/news/capitalspreds-reduces-the-spread-on-wall-st-rolling-daily-00707/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:56:31 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[spread betting brokers]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=707</guid>
		<description><![CDATA[Once again CapitalSpreads prove that they are the cheapest and most competitive spread betting  broker by cutting spread on Wall Street Rolling Daily from 3 points to 2  points.
A few months ago CityIndex cut the spread on Wall Street to 1 point  and was just a matter of time till other companies came out and cut the  spreads and it is no surprise for anyone that it was Capital Spreads who  followed the suit.
Following recent trading platform improvements and reductions in  spreads Capital Spreads ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/capitalspreds-reduces-the-spread-on-wall-st-rolling-daily-00707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreads Are Cut Again</title>
		<link>http://www.independentinvestor.co.uk/news/spreads-are-cut-again-00661/</link>
		<comments>http://www.independentinvestor.co.uk/news/spreads-are-cut-again-00661/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:07:13 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[spread betting brokers]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=661</guid>
		<description><![CDATA[Competition in financial spread betting is intensifying day by day  and we hardly have to wait for a week before a new spread betting broker  emerges or existing one cuts the spreads on popular markets.
It has hardly been a few months since Capital  Spreads slashed their spreads on currency markets sending GBP/USD  spread to just 2 pips and EUR/USD to the ultra tight spread of just 1  pip.
Just a few weeks back IG  Index puts more pressure on Capital Spreads with introducing  extremely ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/spreads-are-cut-again-00661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Co Review</title>
		<link>http://www.independentinvestor.co.uk/news/spread-co-review-00615/</link>
		<comments>http://www.independentinvestor.co.uk/news/spread-co-review-00615/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:08:13 +0000</pubDate>
		<dc:creator>SpreadCo</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[spread betting brokers]]></category>
		<category><![CDATA[Spread Co]]></category>
		<category><![CDATA[Spread Co Review]]></category>
		<category><![CDATA[SpreadCo Review]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=615</guid>
		<description><![CDATA[Spread Co is a leading global provider of spread trading, CFD and  Forex trading on the world’s financial markets.
Whether you are new to online trading or an experienced investor,  Spread Co should be the choice for you. With educational guides, online  tutorials and demo accounts along with a sophisticated, yet simple to  use trading platform, wide range of markets and excellent customer  service, Spread Co offers the complete trading solution for all.
Spread Co offers tight spreads, competitive margin rates, charting  packages and 24 hour ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/spread-co-review-00615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSpreads Review</title>
		<link>http://www.independentinvestor.co.uk/news/prospreads-review-00600/</link>
		<comments>http://www.independentinvestor.co.uk/news/prospreads-review-00600/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:46:43 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[ProSpreads]]></category>
		<category><![CDATA[ProSpreads Review]]></category>
		<category><![CDATA[spread betting brokers]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=600</guid>
		<description><![CDATA[ProSpreads offers traders a fast and reliable way to spread bet the  major indices, commodities and currencies. This is done through the  ProSpreads trading platform which provides the same functionality as  Direct Market Access. This advanced trading functionality has numerous  advantages and attracts the serious speculator who is looking for that  extra edge when tackling today’s financial markets.
The ProSpreads platform is unique in that it provides users with the  same functionality used by banks and brokerages. Direct Market Access is  where a market ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/prospreads-review-00600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

