<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; investing</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Your Main Goal To Invest In Stock Market?</title>
		<link>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/</link>
		<comments>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:56:28 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=463</guid>
		<description><![CDATA[I ask people, what is your main goal for investing in market. Not to  lose your money! Your derivative goal is making money. Your main goal is  not to lose. Thus whenever we look at market or else look at the stock  we would like to ensure that we know what options are of losing that,  and this is most likely one of biggest flaws for majority of the people  who are involved in a market, they will not know what the risk is while ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/what-is-your-main-goal-to-invest-in-stock-market-00463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why Most of the Online Investors and Traders Go Broke</title>
		<link>http://www.independentinvestor.co.uk/news/reasons-why-most-of-the-online-investors-and-traders-go-broke-00438/</link>
		<comments>http://www.independentinvestor.co.uk/news/reasons-why-most-of-the-online-investors-and-traders-go-broke-00438/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:37:57 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=438</guid>
		<description><![CDATA[Why most of the traders lose money? It can be lack of knowledge or  else lack of capability to apply sensible rules. Here is the overview of  what will make traders possible to succeed. Guarding your capital &#38;  good money management tactics are very important as mentioned here:
Are you fascinated by the idea of staying in control of all your  financial future, however confused about how you can start investing in a stock or else share market,  whereas avoiding costly mistakes? Alternatively, perhaps you are ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/reasons-why-most-of-the-online-investors-and-traders-go-broke-00438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

