<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; IG Markets</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/ig-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IG Group Ahead Of The Pack In CFDs And Spread Betting</title>
		<link>http://www.independentinvestor.co.uk/news/ig-group-ahead-of-the-pack-in-cfds-and-spread-betting-001475/</link>
		<comments>http://www.independentinvestor.co.uk/news/ig-group-ahead-of-the-pack-in-cfds-and-spread-betting-001475/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:32:09 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[IG Markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1475</guid>
		<description><![CDATA[Market innovators IG Group are leading the markets in both spread betting and CFD trading, according to the results of a study, which shows IG as holding the largest market share in both brokerage markets.
Leading brokerage outfit the IG Group is leading the market in both spread betting and CFD trading through its respective divisions, holding the largest market share of any provider according to a new study on UK trading patterns.
The study, conducted by Investment Trends, shows IG Group holds a 27% share of the market for CFD trading ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ig-group-ahead-of-the-pack-in-cfds-and-spread-betting-001475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Markets iPhone Trading App Rollout Helps Shape The CFD Industry</title>
		<link>http://www.independentinvestor.co.uk/news/ig-markets-iphone-trading-app-rollout-helps-shape-the-cfd-industry-001420/</link>
		<comments>http://www.independentinvestor.co.uk/news/ig-markets-iphone-trading-app-rollout-helps-shape-the-cfd-industry-001420/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:45:39 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1420</guid>
		<description><![CDATA[Leading contracts for difference broker IG Markets has launched its New Zealand version of its iPhone CFD trading app, hot off the heels of similar launches in the UK, Europe and Asia as it rolls out its mobile trading platform worldwide.
The iPhone trading app enables investors to execute trades and manage their full account functionality direct from their iPhone, and has already proven a success with traders in other territories, as a more convenient, direct way to access the markets on the move.
And as more of the CFD brokerage market ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ig-markets-iphone-trading-app-rollout-helps-shape-the-cfd-industry-001420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Markets Launches Singapore CFD iPhone App</title>
		<link>http://www.independentinvestor.co.uk/news/ig-markets-launches-singapore-cfd-iphone-app-001364/</link>
		<comments>http://www.independentinvestor.co.uk/news/ig-markets-launches-singapore-cfd-iphone-app-001364/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:30:29 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1364</guid>
		<description><![CDATA[Frontrunning CFD broker IG Markets has launched its Singapore CFD trading app, enabling Singapore-based investment client the opportunity to trade their account on the move, following similar successful roll-outs across key territories.
Leading CFD broker IG Markets has launched its Singapore version of its highly successful CFD trading app, designed to enable traders based in Singapore the same remote access to their CFD trading accounts as in other key territories.
The move follows similar successful launches of the app in IG Markets&#8217; core jurisdictions, including the UK and Australia, which has paved ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ig-markets-launches-singapore-cfd-iphone-app-001364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Markets Rolls Out Australian Mobile CFDs Platform</title>
		<link>http://www.independentinvestor.co.uk/news/ig-markets-rolls-out-australian-mobile-cfds-platform-001330/</link>
		<comments>http://www.independentinvestor.co.uk/news/ig-markets-rolls-out-australian-mobile-cfds-platform-001330/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:05:04 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1330</guid>
		<description><![CDATA[Leading contracts for difference broker IG Markets has announced the rollout of its Australian mobile CFD platform, enabling its Australian clients to execute trades on the move via their iPhone handsets.
IG Markets, one of the world&#8217;s foremost CFD brokers, has announced the launch of an Australian version of its successful iPhone CFD trading platform, enabling Australian clients the same freedom as UK clients in trading CFDs and following the markets on the move.
The trading app, designed for use with the iPhone, is freely available to download from the Apple AppStore, ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ig-markets-rolls-out-australian-mobile-cfds-platform-001330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Group Record First Half Loss</title>
		<link>http://www.independentinvestor.co.uk/news/ig-group-record-first-half-loss-001245/</link>
		<comments>http://www.independentinvestor.co.uk/news/ig-group-record-first-half-loss-001245/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:29:30 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[IG Markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1245</guid>
		<description><![CDATA[Leading spread betting and CFD brokerage outfit IG Group has reported a loss on its first half financial reports, an event it attributes to a cap on leverage imposed by Japanese authorities which it has forecast will continue to hamper its growth in the region and affect both the brand and client goodwill.
Leading brokerage services company IG Group has announced it has realised a net loss over the first six months of its financial year, down to around £80m from a profit of £50m from the same half last year.
IG ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ig-group-record-first-half-loss-001245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

