<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; cfd broker</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/cfd-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Launch of Capital CFDs</title>
		<link>http://www.independentinvestor.co.uk/news/launch-of-capital-cfds-001132/</link>
		<comments>http://www.independentinvestor.co.uk/news/launch-of-capital-cfds-001132/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:24:24 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[capital cfds]]></category>
		<category><![CDATA[cfd broker]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1132</guid>
		<description><![CDATA[In the summer of 2010 we announced that London Capital Group, owner of Capital Spreads, entered Contracts For Difference market by introducing CFD trading on their platform. Customers could easily switch between spread betting and CFDs and manage their positions from one platform (Capital Spreads Launches CFD Trading).
In some countries, and even in the UK, financial spread betting is frowned upon as it has word ‘betting’ in its name. To eliminate this issue and target more markets, LCG launched a brand new website capitalcfds.com which offers CFD trading only. The ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/launch-of-capital-cfds-001132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD Broker- Make a Choice</title>
		<link>http://www.independentinvestor.co.uk/news/cfd-broker-make-a-choice-00429/</link>
		<comments>http://www.independentinvestor.co.uk/news/cfd-broker-make-a-choice-00429/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:30:38 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[cfd broker]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[cfds]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=429</guid>
		<description><![CDATA[With modern times of cell phone and mobile broadband communication,  it is not strange to find hidden in home traders who do their CFD  Trading from the comfort of their homes. Today being CFD trader you need  computer set up to multi-screen investing servers, number of casual or  serious home-based CFD traders has also grown to a great deal and this  is due to internet and popularity of some commodity trades.
Now, here we will discuss about CFD market, and how can you find great CFD ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/cfd-broker-make-a-choice-00429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

