<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; Capital Spreads</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/tag/capital-spreads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Trading Package from CapitalSpreads</title>
		<link>http://www.independentinvestor.co.uk/news/new-trading-package-from-capitalspreads-001528/</link>
		<comments>http://www.independentinvestor.co.uk/news/new-trading-package-from-capitalspreads-001528/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:41:49 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[capitalspreads]]></category>
		<category><![CDATA[LCG]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1528</guid>
		<description><![CDATA[Leading spread betting company Capital Spreads have released a new charting package and the graphs look considerably better, more flexible and easier to use.
 Key Features:

Free Strategy Builder allowing you to back test your trading systems
Free e-mail or MSN alerts
More drawing features
More time periods
More history available for more thorough analysis
More cursor styles and price display options for ease of navigation
A &#8220;snap to high/low&#8221; feature to identify support and resistance fast
Many more indicators allowing you to identify the best trade setups
The graphs are built in flash as opposed to java allowing ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/new-trading-package-from-capitalspreads-001528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Win iPad with Capital Spreads</title>
		<link>http://www.independentinvestor.co.uk/news/chance-to-win-ipad-with-capital-spreads-001524/</link>
		<comments>http://www.independentinvestor.co.uk/news/chance-to-win-ipad-with-capital-spreads-001524/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:27:14 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[capitalcfds]]></category>
		<category><![CDATA[capitalspreads]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1524</guid>
		<description><![CDATA[Independent Investor is pleased to announce an amazing pack of benefits offered by Capital Spreads when completing the annual Investment Trends spread betting and contracts for difference (CFD) trading survey
Capital Spreads are committed to continually improving their services to new and potential customers; and everyone who completes this anonymous survey can elect to receive any or all of these benefits:

Complimentary one month subscription to ADVFN Level 2 service.
Four complimentary issues of the Shares Magazine.
One month complimentary subscription to MoneyAM.com website with live prices.
· Enter a draw for one of three ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/chance-to-win-ipad-with-capital-spreads-001524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In &#8216;Stagflation&#8217; According To Capital Spreads Survey</title>
		<link>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:25:15 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[Capital Spreads Review]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1510</guid>
		<description><![CDATA[A survey conducted by spread betting company Capital Spreads has revealed that fund managers believe the UK economy to be in a state of stagflation, as stagnant growth and persistent inflation continue to undermine the UK economy.
The UK economy has hit a period of stagflation, according to a survey published today by Capital Spreads, amidst fears that low growth and high inflation are affecting the performance of the UK economy as a whole.
In the survey of 200 fund managers nationwide, it was demonstrated that those managing substantial holdings and with ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Spreads Takes On Paddy Power Traders</title>
		<link>http://www.independentinvestor.co.uk/news/capital-spreads-takes-on-paddy-power-traders-001447/</link>
		<comments>http://www.independentinvestor.co.uk/news/capital-spreads-takes-on-paddy-power-traders-001447/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:12:46 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[capitalspreads]]></category>
		<category><![CDATA[london capital group]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1447</guid>
		<description><![CDATA[Leading financial spread betting firm Capital Spreads is to take on active trading accounts from Paddy Power Trader, the spread betting arm of Paddy Power, as they wind up their spread betting operation.
Capital Spreads, one of the UK&#8217;s largest financial spread betting brokers, will take over the accounts of existing Paddy Power Trader investors when the company winds down its financial spread betting arm, according to an announcement made today.
Paddy Power trading clients will have their accounts and open positions moved to Capital Spreads in the next few days, following ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/capital-spreads-takes-on-paddy-power-traders-001447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Troubles for London Capital Group</title>
		<link>http://www.independentinvestor.co.uk/news/more-troubles-for-london-capital-group-001383/</link>
		<comments>http://www.independentinvestor.co.uk/news/more-troubles-for-london-capital-group-001383/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:13:08 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[capitalspreads]]></category>
		<category><![CDATA[LCG]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1383</guid>
		<description><![CDATA[Shares in London Capital Group, the owner of the leading financial spread betting company Capital Spreads, plummeted over 10% on Tuesday following the news that Paddy Power are reviewing their financial spread betting business. This is the second financial blow for LCG in February after they were ordered to pay £7.7m by the financial ombudsman. Shares are down over 40% in February alone.
Paddy Power, owner of PaddyPowerTrader, is a white label of London Capital Group and account for approximately 17% of all LCG’s live accounts according to the regulatory filing. ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/more-troubles-for-london-capital-group-001383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

