<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; Stock Market News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Tue, 15 May 2012 12:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>America’s Job Figures Overturn FTSE</title>
		<link>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/</link>
		<comments>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:06:46 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1847</guid>
		<description><![CDATA[The current pitiable figure of employment in America resulted in a reaction of several wave of selling for an indefinite period left the FTSE 100 Index to fall 2 per cent lesser in addition to upset a rather sturdy session for the Royal Bank of Scotland. The United State’s Department of labour tabulated around 115,000 new jobs was available in the month of April, opposite the anticipated 168,000 figure. However, on a separate assessment survey revealed that the unemployment rate was showing signs of edging below the expected 8.1 per ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals remain in order for gold to carry on its bull run</title>
		<link>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/</link>
		<comments>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:53:45 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1830</guid>
		<description><![CDATA[The reality might be harsh as it is certain; this current unpredictable trend in the economy could compel prices to new limits. Now that America has nearly doubled its balance sheet, the certainty of the matter is undeniable, it is not gold or any other precious metals and commodities that are getting more costly but ironically it is the currency that is tumbling down the economic drain. 
In recent developments, the price of gold have been under stressed and is continuously struggling with little advancements and still stuck under less ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: Almost squeezed out of juice?</title>
		<link>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/</link>
		<comments>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:25:47 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1824</guid>
		<description><![CDATA[The evening prior, Apple revealed their earnings per share of just $12.50 that was a meagre amount Wall Street was foreseeing. The sell off however in the past few weeks of ups and downs had eventually paid off with shares turning up to be positively above in just several hours of trading. The explosive rally by the Apple Company staggered from a $350.00 worth of shares last November, went up the wall to nearly and well over $600.00 of shares during the start of the month which resulted in many ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Funding to Reduce Cuts Sought</title>
		<link>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/</link>
		<comments>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:22:05 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1800</guid>
		<description><![CDATA[This is high time for the UK to start it&#8217;s policing in order to help protect the wealthiest financial institutions from various financial crimes and the City of London force shall not be exempted from this. 
More than just a year only from the position, the commissioner of the City was ingrained or deep-rooted in radical programs of cuts as he battles the worsening threats of various fraudulent activities and cyber crimes. However, he remained focused in the goal of finding new sources of funds instead of scaling back the ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Outlook on the Pound Persist</title>
		<link>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/</link>
		<comments>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:18:51 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1796</guid>
		<description><![CDATA[The outlook for the pound versus its euro and dollar pairs remains to be mixed even though the macroeconomic data in the United Kingdom for the last week was relatively stronger that what the analysts were expecting from it, which subsequently connotes that the economy was indeed in a better position to enter the second half of this year. With the foregoing, the remaining best strategy for the sterling bulls to gain or make profit is assumed to be to take positions against common currencies.
Meanwhile, the sterling was provided with ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

