<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; Stock Market News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey Results Show UK Ill-Prepared on New Global Accounting Standards</title>
		<link>http://www.independentinvestor.co.uk/news/survey-shows-ill-prepared-on-new-global-accounting-standards-001669/</link>
		<comments>http://www.independentinvestor.co.uk/news/survey-shows-ill-prepared-on-new-global-accounting-standards-001669/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:56:38 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1669</guid>
		<description><![CDATA[UK unprepared for upcoming fundamental changes to financial reporting standards shows recent survey.
A survey of the Ernst &#38; Young shows that most of the finance executives in the United Kingdom are not ready yet for the major changes in the international standards for financial reporting. This is after the announcements of the UK financial staff that they will be introducing new standards in financial reports, which will surely affect various aspects of different businesses. Its impact is targeted to affect the procurement, corporate transactions as well as covenants and even ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/survey-shows-ill-prepared-on-new-global-accounting-standards-001669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve US Interest Rates To Be “Held Until 2014”</title>
		<link>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/</link>
		<comments>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:09:57 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1663</guid>
		<description><![CDATA[The US Federal Reserve has shocked analysts by announcing its intention to hold interest rates until 2014 in light of perceived significant underlying risks to the US economic recovery, paving the way for currency traders to capitalise on a falling dollar.
The Federal Reserve has surprised analysts by announcing it intends to maintain the current level of US interest rates until 2014, sending the value of the dollar plummeting and causing market concern over the outlook for the US.
The world’s largest economy, the US has been on a sluggish growth trajectory ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways in Playing The Market With Gold and Silver Today</title>
		<link>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/</link>
		<comments>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:03:05 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1603</guid>
		<description><![CDATA[Even when the global market is generally depressed, there are still some opportunities that many investors can explore in order to earn profits. One of the fields that can be the focus of many investors is the market for metals like gold, silver and platinum. The trading of these metals can be in many forms like bullion investment, metal trading as well as spread betting or futures trading and share or equity trading.
Bullion Investing in a Depressed Economy
One of the most effective ways in playing in realm of gold, silver ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales Muted In May</title>
		<link>http://www.independentinvestor.co.uk/news/property-sales-muted-in-may-001518/</link>
		<comments>http://www.independentinvestor.co.uk/news/property-sales-muted-in-may-001518/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:45:10 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1518</guid>
		<description><![CDATA[Sales of homes in the UK have remained somewhat subdued, according to figures published by HM Revenue and Customs, reflecting a lower number of home transactions in May than in April.
The number of homes sold in the UK in May has been lower than expected, fuelling fears that economic uncertainty and tighter mortgage conditions may be affecting the wider economic recovery.
While total mortgage borrowing was up on the period, growing by 12% on the month, it is thought that some buyers are still finding it difficult to move, particularly given ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/property-sales-muted-in-may-001518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In &#8216;Stagflation&#8217; According To Capital Spreads Survey</title>
		<link>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:25:15 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[Capital Spreads Review]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1510</guid>
		<description><![CDATA[A survey conducted by spread betting company Capital Spreads has revealed that fund managers believe the UK economy to be in a state of stagflation, as stagnant growth and persistent inflation continue to undermine the UK economy.
The UK economy has hit a period of stagflation, according to a survey published today by Capital Spreads, amidst fears that low growth and high inflation are affecting the performance of the UK economy as a whole.
In the survey of 200 fund managers nationwide, it was demonstrated that those managing substantial holdings and with ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-in-stagflation-according-to-capital-spreads-survey-001510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

