<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; Futures and Options News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/futures-and-options-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>French AAA Rating Lost As S&amp;P Unleashes Euro Ratings Cull</title>
		<link>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/</link>
		<comments>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:09:18 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1642</guid>
		<description><![CDATA[France has lost its AAA credit rating, along with several other European economies afflicted by ongoing concerns about the viability of the Eurozone at credit ratings agency Standard &#038; Poor’s, leading to higher borrowing costs for servicing already burgeoning national debts.
France has become the latest casualty of the ongoing Eurozone crisis after credit rating agency Standard and Poor’s (S&#038;P) downgraded the French AAA credit rating, leading to a rise in borrowing costs and the costs of servicing the national debt.
The decision will lead to more significant borrowing costs for the ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Sanctions Delays Affect Oil Futures Prices</title>
		<link>http://www.independentinvestor.co.uk/news/iranian-sanctions-delays-affect-oil-futures-prices-001636/</link>
		<comments>http://www.independentinvestor.co.uk/news/iranian-sanctions-delays-affect-oil-futures-prices-001636/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:08:00 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1636</guid>
		<description><![CDATA[The price of oil futures has been suppressed by an indicated delay in sanctions on Iran which would effectively ban Iranian oil, as the EU seeks to offer a six month timetable for members to establish alternative sources of fuel.
The market for oil futures suffered its worst trading week of 2012 so far following an indication from senior EU officials that suggest a ban on Iranian oil could be delayed for a further six months in order to prevent supply issues.
Futures were down over 2.3% on the week after an ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/iranian-sanctions-delays-affect-oil-futures-prices-001636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Juice Market Provides Opportunities For Futures Traders</title>
		<link>http://www.independentinvestor.co.uk/news/orange-juice-market-provides-opportunities-for-futures-traders-001623/</link>
		<comments>http://www.independentinvestor.co.uk/news/orange-juice-market-provides-opportunities-for-futures-traders-001623/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:50:07 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1623</guid>
		<description><![CDATA[Futures traders have benefited from further rising prices in the orange juice futures market, which some analysts have forecast will lead to higher prices for consumers´, amidst concerns over the integrity of several key orange crops globally which it is feared could lead to a supply shortage.
Concern over the impact of persistent drought on Mexico’s pending orange crop has sent the orange juice futures market rallying up over 3.6% last week, providing an opportunity for commodities traders to capitalize on forecast supply-side issues.
Orange juice futures for March closed up to ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/orange-juice-market-provides-opportunities-for-futures-traders-001623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Exchange Start Delay Prompts Systems Concern</title>
		<link>http://www.independentinvestor.co.uk/news/swiss-exchange-start-delay-prompts-systems-concern-001621/</link>
		<comments>http://www.independentinvestor.co.uk/news/swiss-exchange-start-delay-prompts-systems-concern-001621/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:50:40 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1621</guid>
		<description><![CDATA[The Swiss stock exchange was plagued by technical issues on Friday morning, leading to a delay in access to some of the most commonly traded markets of up to 3 hours- the latest in a series of technical glitches, giving rise to calls for more robust trading infrastructure across the industry as a response to growing trade volumes.
 
Trading on the SIX Swiss Exchange was subject to a lengthy delay on Friday morning, following a significant technical issue which affected trading across some of the country&#8217;s largest companies and most ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/swiss-exchange-start-delay-prompts-systems-concern-001621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways in Playing The Market With Gold and Silver Today</title>
		<link>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/</link>
		<comments>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:03:05 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1603</guid>
		<description><![CDATA[Even when the global market is generally depressed, there are still some opportunities that many investors can explore in order to earn profits. One of the fields that can be the focus of many investors is the market for metals like gold, silver and platinum. The trading of these metals can be in many forms like bullion investment, metal trading as well as spread betting or futures trading and share or equity trading.
Bullion Investing in a Depressed Economy
One of the most effective ways in playing in realm of gold, silver ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

