<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Tue, 15 May 2012 12:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>America’s Job Figures Overturn FTSE</title>
		<link>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/</link>
		<comments>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:06:46 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1847</guid>
		<description><![CDATA[The current pitiable figure of employment in America resulted in a reaction of several wave of selling for an indefinite period left the FTSE 100 Index to fall 2 per cent lesser in addition to upset a rather sturdy session for the Royal Bank of Scotland. The United State’s Department of labour tabulated around 115,000 new jobs was available in the month of April, opposite the anticipated 168,000 figure. However, on a separate assessment survey revealed that the unemployment rate was showing signs of edging below the expected 8.1 per ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/americas-job-figures-overturn-ftse-001847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy to Follow Guide in Spread Betting the FTSE 100</title>
		<link>http://www.independentinvestor.co.uk/news/an-easy-to-follow-guide-in-spread-betting-the-ftse-100-001843/</link>
		<comments>http://www.independentinvestor.co.uk/news/an-easy-to-follow-guide-in-spread-betting-the-ftse-100-001843/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:05:51 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1843</guid>
		<description><![CDATA[To begin the FTSE 100 spread betting process index despite the consequences of whether there is a possibility of a predicted or unforeseen rise or fall with spread betting and CFD trading contributors. Indices are probably and ultimately the most extensively traded markets globally at present. Investors and marketers should contemplate reasonably well which of these indices can benefit the most from the most secure spreads available in the market. Prior to actually starting spread betting on the upcoming progress of prices coming from primary indices namely UK 100, Wall ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/an-easy-to-follow-guide-in-spread-betting-the-ftse-100-001843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread betting brokers at odds with new prices regarding the aftermath of MF Global catastrophe</title>
		<link>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/</link>
		<comments>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:34:54 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1837</guid>
		<description><![CDATA[Circulating rumors are certainly becoming true as the worries of an impending downfall of MF Global are slowly but surely making its way towards the surface that will indefinitely leave major financial firms to compensate for new worth of charges estimating to £600 million. Several business leaders have anticipated and cautioned a number of major investment firms such as stockbrokers to expect incapacitating surcharges in order for the FSCS (Financial Services Compensation Scheme) to be subsidised and maintain its course.
This drastic scheme is UK’s compensated financial backing of last alternative ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals remain in order for gold to carry on its bull run</title>
		<link>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/</link>
		<comments>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:53:45 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1830</guid>
		<description><![CDATA[The reality might be harsh as it is certain; this current unpredictable trend in the economy could compel prices to new limits. Now that America has nearly doubled its balance sheet, the certainty of the matter is undeniable, it is not gold or any other precious metals and commodities that are getting more costly but ironically it is the currency that is tumbling down the economic drain. 
In recent developments, the price of gold have been under stressed and is continuously struggling with little advancements and still stuck under less ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/fundamentals-remain-in-order-for-gold-to-carry-on-its-bull-run-001830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSCS discloses major adviser levies (adding further risk)</title>
		<link>http://www.independentinvestor.co.uk/news/fscs-discloses-major-adviser-levies-adding-further-risk-001826/</link>
		<comments>http://www.independentinvestor.co.uk/news/fscs-discloses-major-adviser-levies-adding-further-risk-001826/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:28:00 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1826</guid>
		<description><![CDATA[The FSCS or the Financial Services Compensation Scheme has recently verified its levies for the year 2012-2013 which will hopefully result in asset intermediaries pledge to contribute £78 million worth of life and pension intermediaries with additional £46m that will bring about the two sub-classes with probable uncertainty of extra expenses occurring. The Financial Services Compensation Scheme in today’s development leveled its 2012-2013 rates at £265 million which was surprisingly £44 million than its preliminary recommendation. Moreover, the proposal cautioned that additional expenses concerning spread-betting firm Worldspreads and MF Global ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/fscs-discloses-major-adviser-levies-adding-further-risk-001826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

