<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Federal Reserve US Interest Rates To Be “Held Until 2014”</title>
		<link>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/</link>
		<comments>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:09:57 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1663</guid>
		<description><![CDATA[The US Federal Reserve has shocked analysts by announcing its intention to hold interest rates until 2014 in light of perceived significant underlying risks to the US economic recovery, paving the way for currency traders to capitalise on a falling dollar.
The Federal Reserve has surprised analysts by announcing it intends to maintain the current level of US interest rates until 2014, sending the value of the dollar plummeting and causing market concern over the outlook for the US.
The world’s largest economy, the US has been on a sluggish growth trajectory ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/federal-reserve-us-interest-rates-to-be-%e2%80%9cheld-until-2014%e2%80%9d-001663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Shrinks In 0.2% In Q4, Creating New Opportunities For Spread Bettors</title>
		<link>http://www.independentinvestor.co.uk/news/uk-economy-shrinks-in-0-2-in-q4-creating-new-opportunities-for-spread-bettors-001657/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-economy-shrinks-in-0-2-in-q4-creating-new-opportunities-for-spread-bettors-001657/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:08:05 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1657</guid>
		<description><![CDATA[UK GDP figures have shown a shrink of 0.2% over the final quarter of 2011 as the Eurozone debt crisis continues to pose problems for European economies, enabling spread betting traders more opportunities to profit from macroeconomic trends.
The UK economy shrunk by 0.2% in the final quarter of 2011, according to official figures released by the Office for National Statistics, which some analysts are suggesting could help spread betting traders identify alternative opportunities to profit from the markets.
The figures reflected a 0.9% growth in the economy through the year 2011, ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-economy-shrinks-in-0-2-in-q4-creating-new-opportunities-for-spread-bettors-001657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Loses In Wake of S&amp;P Ratings Decision</title>
		<link>http://www.independentinvestor.co.uk/news/euro-loses-in-wake-of-sp-ratings-decision-001646/</link>
		<comments>http://www.independentinvestor.co.uk/news/euro-loses-in-wake-of-sp-ratings-decision-001646/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:56:49 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1646</guid>
		<description><![CDATA[The euro fell to a year-and-a-half low on Friday, with analysts expecting an even further fall over the remainder of Q1 following the decision by Standard and Poor’s to downgrade the ratings of nine Eurozone countries over persistent concerns over the strength of the single currency and ongoing pressures on significant economies including Greece.
The euro has been subject to weak trading, falling to its lowest level against the dollar in a year and a half in light of the impact of S&#38;P’s decision to downgrade French debt, in addition to ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/euro-loses-in-wake-of-sp-ratings-decision-001646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trade Deficit Grows On Imports Swell</title>
		<link>http://www.independentinvestor.co.uk/news/us-trade-deficit-grows-on-imports-swell-001648/</link>
		<comments>http://www.independentinvestor.co.uk/news/us-trade-deficit-grows-on-imports-swell-001648/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:57:26 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1648</guid>
		<description><![CDATA[The US trade deficit increased by over 10.4% in November as a result of record imports fuelled by strong demand for foreign manufactured goods and the high cost of importing oil after another year of strong oil prices, marking the first growth in the trade gap in five months.
The US trade deficit increased in November by 10.4%, the first growth in the deficit in five months as a consequence of higher imports and import costs and weaker exports on previous months.
According to US Commerce Department figures, the trade deficit grew ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/us-trade-deficit-grows-on-imports-swell-001648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French AAA Rating Lost As S&amp;P Unleashes Euro Ratings Cull</title>
		<link>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/</link>
		<comments>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:09:18 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1642</guid>
		<description><![CDATA[France has lost its AAA credit rating, along with several other European economies afflicted by ongoing concerns about the viability of the Eurozone at credit ratings agency Standard &#038; Poor’s, leading to higher borrowing costs for servicing already burgeoning national debts.
France has become the latest casualty of the ongoing Eurozone crisis after credit rating agency Standard and Poor’s (S&#038;P) downgraded the French AAA credit rating, leading to a rise in borrowing costs and the costs of servicing the national debt.
The decision will lead to more significant borrowing costs for the ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/french-aaa-rating-lost-as-sp-unleashes-euro-ratings-cull-001642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

