<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; CFD Trading News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/cfd-trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ways in Playing The Market With Gold and Silver Today</title>
		<link>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/</link>
		<comments>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:03:05 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Futures and Options News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1603</guid>
		<description><![CDATA[Even when the global market is generally depressed, there are still some opportunities that many investors can explore in order to earn profits. One of the fields that can be the focus of many investors is the market for metals like gold, silver and platinum. The trading of these metals can be in many forms like bullion investment, metal trading as well as spread betting or futures trading and share or equity trading.
Bullion Investing in a Depressed Economy
One of the most effective ways in playing in realm of gold, silver ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/ways-in-playing-the-market-with-gold-and-silver-today-001603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usefulness of the VIX in Spread Betting and CFD Trading</title>
		<link>http://www.independentinvestor.co.uk/news/the-usefulness-of-the-vix-in-spread-betting-and-cfd-trading-001594/</link>
		<comments>http://www.independentinvestor.co.uk/news/the-usefulness-of-the-vix-in-spread-betting-and-cfd-trading-001594/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:19:51 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1594</guid>
		<description><![CDATA[The VIX is the stock symbol that is being used in order to refer to the Volatility Index of the Chicago Board Options Exchange Market. This is one of the most popular measures that specifically imply the volatility of the instrument S&#038;P500 index options. In most cases, this is also commonly referred as the fear index or gauge by many investors who are engaged in Contracts for Difference or CFD trading and spread betting. Furthermore, in a general sense, what this instrument represents is the measurement of the expectation of ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/the-usefulness-of-the-vix-in-spread-betting-and-cfd-trading-001594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Capital Expenditure to the Economy</title>
		<link>http://www.independentinvestor.co.uk/news/the-role-of-capital-expenditure-to-the-economy-001578/</link>
		<comments>http://www.independentinvestor.co.uk/news/the-role-of-capital-expenditure-to-the-economy-001578/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:15:09 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[cfds]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1578</guid>
		<description><![CDATA[David Cameron, the Prime Minister of the United Kingdom, has been intensely stressing out the thrust of the coalition government for infrastructure spending. PM Cameron is not a vocal supporter of the famous economist Keynes. Nevertheless, the whole idea of this proposition is not a new thing and it can actually be rooted to the theory of John Meynard Keynes about deficit spending by the government in order to stimulate the aggregated demand of the economy. It is in this light that traders whether CFD or any other kind of ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/the-role-of-capital-expenditure-to-the-economy-001578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£200 Offer from CityIndex</title>
		<link>http://www.independentinvestor.co.uk/news/200-offer-from-cityindex-001550/</link>
		<comments>http://www.independentinvestor.co.uk/news/200-offer-from-cityindex-001550/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:54:06 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[cityindex]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1550</guid>
		<description><![CDATA[Financial spread betting and CFD broker CityIndex offer £200 trading credit for new customers who deposit £1000 to their account.
Please note, this offer runs till 30 September 2011.
]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/200-offer-from-cityindex-001550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Index is to offer &#8216;Market Analysis&#8217; Spread Betting Video</title>
		<link>http://www.independentinvestor.co.uk/news/city-index-is-to-offer-market-analysis-spread-betting-video-001548/</link>
		<comments>http://www.independentinvestor.co.uk/news/city-index-is-to-offer-market-analysis-spread-betting-video-001548/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:01:57 +0000</pubDate>
		<dc:creator>Phil Evans</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1548</guid>
		<description><![CDATA[Independent Investor as a leading provider of investment education of private investors in the UK is pleased to pronounce to its clients that City Index, the innovative worldwide Financial Spread Betting and CFDs trading is to supply &#8216;Market Analysis&#8217; videos to assist potential investors pin down market volatility that are set to influence their trading behaviour and decision taking over the coming days.
The &#8216;Market Analysis&#8217; videos will be directed by the company&#8217;s Chief Market Strategist Joshua Raymond and Chief Technical Analyst Sandy Jadeja.
City Index confirms that the videos &#8220;are designed ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/city-index-is-to-offer-market-analysis-spread-betting-video-001548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

