<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; CFD Trading News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/cfd-trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Tue, 15 May 2012 12:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spread betting brokers at odds with new prices regarding the aftermath of MF Global catastrophe</title>
		<link>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/</link>
		<comments>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:34:54 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1837</guid>
		<description><![CDATA[Circulating rumors are certainly becoming true as the worries of an impending downfall of MF Global are slowly but surely making its way towards the surface that will indefinitely leave major financial firms to compensate for new worth of charges estimating to £600 million. Several business leaders have anticipated and cautioned a number of major investment firms such as stockbrokers to expect incapacitating surcharges in order for the FSCS (Financial Services Compensation Scheme) to be subsidised and maintain its course.
This drastic scheme is UK’s compensated financial backing of last alternative ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/spread-betting-brokers-at-odds-with-new-prices-regarding-the-aftermath-of-mf-global-catastrophe-001837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: Almost squeezed out of juice?</title>
		<link>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/</link>
		<comments>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:25:47 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1824</guid>
		<description><![CDATA[The evening prior, Apple revealed their earnings per share of just $12.50 that was a meagre amount Wall Street was foreseeing. The sell off however in the past few weeks of ups and downs had eventually paid off with shares turning up to be positively above in just several hours of trading. The explosive rally by the Apple Company staggered from a $350.00 worth of shares last November, went up the wall to nearly and well over $600.00 of shares during the start of the month which resulted in many ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/apple-almost-squeezed-out-of-juice-001824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Funding to Reduce Cuts Sought</title>
		<link>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/</link>
		<comments>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:22:05 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1800</guid>
		<description><![CDATA[This is high time for the UK to start it&#8217;s policing in order to help protect the wealthiest financial institutions from various financial crimes and the City of London force shall not be exempted from this. 
More than just a year only from the position, the commissioner of the City was ingrained or deep-rooted in radical programs of cuts as he battles the worsening threats of various fraudulent activities and cyber crimes. However, he remained focused in the goal of finding new sources of funds instead of scaling back the ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/more-funding-to-reduce-cuts-sought-001800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Outlook on the Pound Persist</title>
		<link>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/</link>
		<comments>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:18:51 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1796</guid>
		<description><![CDATA[The outlook for the pound versus its euro and dollar pairs remains to be mixed even though the macroeconomic data in the United Kingdom for the last week was relatively stronger that what the analysts were expecting from it, which subsequently connotes that the economy was indeed in a better position to enter the second half of this year. With the foregoing, the remaining best strategy for the sterling bulls to gain or make profit is assumed to be to take positions against common currencies.
Meanwhile, the sterling was provided with ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/mixed-outlooks-on-pound-persist-001796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Ministers of the Euro zone Urged to Make Decisive Actions by OECD</title>
		<link>http://www.independentinvestor.co.uk/news/finance-ministers-of-the-euro-zone-urged-to-make-decisive-actions-by-oecd-001752/</link>
		<comments>http://www.independentinvestor.co.uk/news/finance-ministers-of-the-euro-zone-urged-to-make-decisive-actions-by-oecd-001752/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:10:35 +0000</pubDate>
		<dc:creator>David Gibson</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Spread Betting News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=1752</guid>
		<description><![CDATA[According to the Organization for Economic Co-operation and Development (OECD), an economic think-tank from the West, said that the Euro zone is in need of a breathing space in order to allow it jumpstart its revival growth. This was opined by the Secretary General of the said organization in a health check of the 17 nations in the single currency zone, which is being conducted on an annual basis. Further, decisive actions shall be made by the zone’s finance ministers. As we all know, this crisis in the area has ...]]></description>
		<wfw:commentRss>http://www.independentinvestor.co.uk/news/finance-ministers-of-the-euro-zone-urged-to-make-decisive-actions-by-oecd-001752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

