<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; Stock Market News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/category/stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Construction Figures Show The First Bite of Cuts</title>
		<link>http://www.independentinvestor.co.uk/news/uk-construction-figures-show-the-first-bite-of-cuts-00951/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-construction-figures-show-the-first-bite-of-cuts-00951/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:03:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=951</guid>
		<description><![CDATA[The UK construction and services industries have seen a downturn in orders, according to figures published today by the Office of National Statistics, highlighting perhaps the first key set of figures reflecting the impact of government cuts in capital investment. Construction sector orders, reported by the regular ONS construction index, fell 14% and service sectors [...]]]></description>
			<content:encoded><![CDATA[<p>The UK construction and services industries have seen a downturn in orders, according to figures published today by the Office of National Statistics, highlighting perhaps the first key set of figures reflecting the impact of government cuts in capital investment.</p>
<p>Construction sector orders, reported by the regular ONS construction index, fell 14% and service sectors experienced a similar slowing in growth in orders, perhaps indicating a halt to the first signs of recovery that had previously appeared in recent months.</p>
<p>The figures combine to point towards a GDP growth of just a half percent in Q3, while the figures for employment prospects in both the constructions and services industry showed declining growth.</p>
<p>As the UK government continues to rapidly scale back public sector investment, construction firms who would ordinarily be involved in capital projects have noticed a considerable downturn in business.</p>
<p>Fortunately, the markets have not reacted too badly to the announcement, and the FTSE had entirely recovered from a minor blip by lunchtime to carry on unaffected.  Particularly with other, conflicting reports from the manufacturing industry, it may be the case that the UK economy will survive the short term implications of public sector cuts while being positioned to grow a leaner, more effective and efficient economy over the medium term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-construction-figures-show-the-first-bite-of-cuts-00951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Manufacturing Upturn Spells Good News For Economy</title>
		<link>http://www.independentinvestor.co.uk/news/uk-manufacturing-upturn-spells-good-news-for-economy-00949/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-manufacturing-upturn-spells-good-news-for-economy-00949/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:02:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=949</guid>
		<description><![CDATA[The UK manufacturing sector could be in for something of a resurgence according to forecasts out today, which point to a strong and growing demand for UK goods overseas over the next two years, as an indicator of potentially improving economic fortunes. The Engineering Employers Federation, which produces regular forecasts on the manufacturing sector, projected [...]]]></description>
			<content:encoded><![CDATA[<p>The UK manufacturing sector could be in for something of a resurgence according to forecasts out today, which point to a strong and growing demand for UK goods overseas over the next two years, as an indicator of potentially improving economic fortunes.</p>
<p>The Engineering Employers Federation, which produces regular forecasts on the manufacturing sector, projected a growth in national manufacturing output over 2010 of 3.7%, with a similar rise of 3.2% scheduled for the following year – figures which are supported by a forecast rise in employment numbers, particularly amongst part-time and casual staff.</p>
<p>However, the report cited fears over public sector cuts and the likely impact of tightening government spending as the economy continues its slight turn towards growth.</p>
<p>Likewise, difficulties in the US economy and the widespread uncertainty surrounding the immediate future direction of US government policy could undermine the rising demand for UK manufactured products overseas, and could resultantly hamper the recovery of the industry.</p>
<p>However the news will come as a pleasant surprise for the manufacturing industry, particularly advanced manufacturing sectors, which have outperformed in recent years as a result of rising demand amongst the EU, US and emerging economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-manufacturing-upturn-spells-good-news-for-economy-00949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Shares Enjoy Resurgence As Wall Street Rallies</title>
		<link>http://www.independentinvestor.co.uk/news/banking-shares-enjoy-resurgence-as-wall-street-rallies-00944/</link>
		<comments>http://www.independentinvestor.co.uk/news/banking-shares-enjoy-resurgence-as-wall-street-rallies-00944/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:22:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=944</guid>
		<description><![CDATA[Leading share broker TD Waterhouse has reported strong growth over the course of the last week in trade of banking stocks, which have seen something of a resurgence off the back of strong sessions in Wall Street. Of the largest ten trades executed through the TD Waterhouse platform, around 52% were banking stocks, with traders [...]]]></description>
			<content:encoded><![CDATA[<p>Leading share broker <a rel="nofollow" href="http://www.independentinvestor.co.uk/extras/redirect.php?id=46">TD Waterhouse</a> has reported strong growth over the course of the last week in trade of banking stocks, which have seen something of a resurgence off the back of strong sessions in Wall Street.</p>
<p>Of the largest ten trades executed through the TD Waterhouse platform, around 52% were banking stocks, with traders investing in stocks twice as heavily as those selling.  As a result, the prices for banking securities have risen considerably on the FTSE, which has been buoyed by and helped the prices of other major tradable assets.</p>
<p>The leading banking stock was Barclays, which proved most popular amongst buyers and the fourth most common amongst sellers, amidst speculation of a forthcoming bond issue to shore up its balance sheet.  RBS was also a strong performer, traded heavily in both directions on the potential it may have to offload its insurance division over the next three years.</p>
<p>Natural resources were heavily sold over the same period, as services stocks presented a more viable alternative trade.  With the prospect of further growth, particularly in the banking sector as the economy moves out of recession, these early signs of growth from the industry appear to have been sufficient to buoy investor interest in returning to financial services investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/banking-shares-enjoy-resurgence-as-wall-street-rallies-00944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Poised For Double Dip</title>
		<link>http://www.independentinvestor.co.uk/news/uk-economy-poised-for-double-dip-00942/</link>
		<comments>http://www.independentinvestor.co.uk/news/uk-economy-poised-for-double-dip-00942/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:21:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=942</guid>
		<description><![CDATA[The UK economy could be heading for a double dip recession, according to the publication of recent bleak economic indicators, though to be a response to the cost cutting measures put in place by the British government in an attempt to reduce the national structural deficit. A survey of the Chartered Institute of Purchasing and [...]]]></description>
			<content:encoded><![CDATA[<p>The UK economy could be heading for a double dip recession, according to the publication of recent bleak economic indicators, though to be a response to the cost cutting measures put in place by the British government in an attempt to reduce the national structural deficit.</p>
<p>A survey of the Chartered Institute of Purchasing and Supply, which measures business confidence across core economic sectors, reported a fall in its CIPS services index by almost 2 points in August, reflecting a continued bleak outlook amongst service based businesses as rising unemployment compounds fears of a staggered recovery.</p>
<p>The CIPS construction index showed a similarly bleak picture, losing almost 2 points on its index over the last month off the back of dwindling demand and a shortage of public sector capital projects.</p>
<p>With the extensive public sector cuts and a rollback of government infrastructural projects, growth strategy is focused on private sector expansion, to mop up the additional unemployment left by public sector redundancies.</p>
<p>While the new UK government has fallen subject to extensive criticism, particularly from the traditional left, over its decision to reduce economic dependency on the state and to cut the extent of national borrowing over time, economists are now forecasting that while the immediate future might see stinted growth, the long-term effects of current economic policy is to build a leaner, more efficient foundation for growth and recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/uk-economy-poised-for-double-dip-00942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Job Losses Offer Glimmer Of Optimism</title>
		<link>http://www.independentinvestor.co.uk/news/us-economy-job-losses-offer-glimmer-of-optimism-00940/</link>
		<comments>http://www.independentinvestor.co.uk/news/us-economy-job-losses-offer-glimmer-of-optimism-00940/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:20:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=940</guid>
		<description><![CDATA[The number of jobs lost in the US economy over the last month has been considerably less than analysts had forecast, leading to a slight rally on Wall Street over the close of the week as markets responded to the positive news. US unemployment figures showed a fall in employment numbers by just 54,000 in [...]]]></description>
			<content:encoded><![CDATA[<p>The number of jobs lost in the US economy over the last month has been considerably less than analysts had forecast, leading to a slight rally on Wall Street over the close of the week as markets responded to the positive news.</p>
<p>US unemployment figures showed a fall in employment numbers by just 54,000 in August – down from 131,000 in the previous month, and down even further from the general analysts&#8217; forecast of 100,000 job losses, resulting in strong closes on markets in the US, Europe and the UK.</p>
<p>As a result of recovering economic fortunes and vital signs emerging within the previously stagnant construction industry, the lower than expected drop in employment numbers is seen as a bellwether for potentially improving economic conditions, allowing markets to rally behind the stock markets in anticipation of improving performance.</p>
<p>The announcement comes alongside a statement from President Obama citing the need for a growing US middle class as part of the process of sustainable economic recovery.  With a raft of tax breaks and economic stimuli, and wide-ranging rhetorical pledges to support the traditional US middle class, it is hoped that the impact of the measures will be felt globally over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/us-economy-job-losses-offer-glimmer-of-optimism-00940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
