<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Trading News &#187; CFD Trading News</title>
	<atom:link href="http://www.independentinvestor.co.uk/news/category/cfd-trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentinvestor.co.uk/news</link>
	<description>Financial Spread Betting, CFDs and Share Trading News. Your Guide to Latest Developments on Stock Markets.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Westcore Capital Latest Entry To CFD Market</title>
		<link>http://www.independentinvestor.co.uk/news/westcore-capital-latest-entry-to-cfd-market-00953/</link>
		<comments>http://www.independentinvestor.co.uk/news/westcore-capital-latest-entry-to-cfd-market-00953/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:04:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=953</guid>
		<description><![CDATA[Luxembourg-based Westcore Capital Ltd has become the latest broker to enter the increasingly competitive CFD market, offering its investment clients the opportunity to trade contracts for difference through its current brokerage platform. Specialising in brokering derivative trades across futures and options, Westcote Capital also offer clients managed fund opportunities, allowing private investors to take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Luxembourg-based Westcore Capital Ltd has become the latest broker to enter the increasingly competitive CFD market, offering its investment clients the opportunity to trade contracts for difference through its current brokerage platform.</p>
<p>Specialising in brokering derivative trades across futures and options, Westcote Capital also offer clients managed fund opportunities, allowing private investors to take advantage of the high-level service expertise within the firm.  The move into the CFD market will help both diversify the available options for managed funds, while providing self-managed account holders with an alternative investment instrument to capitalize on the growing trend of CFD transactions.</p>
<p>Founded in 2001, Westcore Capital remains a little known but well regarded European broker, despite the competitive commissions of as little as 0.8% offered on CFD trades.  While not regulated by the Financial Services Authority, Westcore remains a credible institution, regulated by the relevant authorities in Luxembourg to provide both trading consultancy, investment portfolio management and online brokerage services.</p>
<p>The move follows countless other high profile strides into the CFD market, including Richard Farleigh&#8217;s H20 Capital, following the growing popularity of the instrument as a credible investment tool across the financial services industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/westcore-capital-latest-entry-to-cfd-market-00953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the EU Ban Short Selling?</title>
		<link>http://www.independentinvestor.co.uk/news/will-the-eu-ban-short-selling-00937/</link>
		<comments>http://www.independentinvestor.co.uk/news/will-the-eu-ban-short-selling-00937/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:38:34 +0000</pubDate>
		<dc:creator>MoneyWrite</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Spread Betting News]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=937</guid>
		<description><![CDATA[Spread betting and contracts for difference have a number of advantages that mark them out.  They allow for leverage and there can be some tax advantages.  However one really big advantage that is often prized is that they allow an investor to sell a share short quite easily.  This means that an investor can profit [...]]]></description>
			<content:encoded><![CDATA[<p>Spread betting and contracts for difference have a number of advantages that mark them out.  They allow for leverage and there can be some tax advantages.  However one really big advantage that is often prized is that they allow an investor to sell a share short quite easily.  This means that an investor can profit from a belief that a share will go down.</p>
<p>Short selling is a very important part of what keeps a financial market liquid and responsive and it would have to be a truly vindictive and economically illiterate government that would do this to the City of London.  And true to form the European Union is looking at doing this.  So far we only have rumours and if the past form of the European Union and the City of London has anything to go by then there will be a draconian proposal, shocked outrage and a harsh “compromise” that will simply relieve the City that they are being strangled slowly rather than shot.  And the British government will not be able to do much to stop it.</p>
<p>If this does happen will this affect spread betting and contracts for difference?  Spread betting looks like it is not going to be caught straight away as it is done on a closed exchange; however Contracts for Difference could be hit.  The basic rule seems to be to allow a European regulator the power to ban the short selling of certain shares and bonds without any reference to parliament.  It will be very hard to maintain this ban when contracts for difference are creating a parallel market, and while nothing is clear about the powers they will have to extend over derivatives such as contracts for difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/will-the-eu-ban-short-selling-00937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Spreads Launches CFD Trading</title>
		<link>http://www.independentinvestor.co.uk/news/capital-spreads-launches-cfd-trading-00931/</link>
		<comments>http://www.independentinvestor.co.uk/news/capital-spreads-launches-cfd-trading-00931/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:40:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[cfd trading]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=931</guid>
		<description><![CDATA[Spread betting broker Capital Spreads has now launched CFD trading through its spread betting platform, opening up the gates for new and existing clients to trade CFDs through the same familiar spread betting portal. Owned by the London Capital Group, Capital Spreads is one of the UK&#8217;s largest spread betting brokers, and has made the [...]]]></description>
			<content:encoded><![CDATA[<p>Spread betting broker <a href="http://www.independentinvestor.co.uk/spread-betting/capital-spreads.php">Capital Spreads</a> has now launched CFD trading through its spread betting platform, opening up the gates for new and existing clients to trade CFDs through the same familiar spread betting portal.</p>
<p>Owned by the London Capital Group, Capital Spreads is one of the UK&#8217;s largest spread betting brokers, and has made the move into CFD trading to diversify the range of tradable instruments open to its private and institutional clients.</p>
<p>An on-trend move from the broker, the CFD offering comes at a time when a spate of new CFD brokers are entering the market, helping to solidify Capital Spreads&#8217; position with existing customers while ensuring its in the hunt for market share as the CFD industry continues to explode.</p>
<p>Relying on the same unified trading portal for investors spread betting and trading CFDs, Capital Spreads have taken innovative and proactive steps to encourage trading on its new multi asset platform as competition in the sector continues to tighten.</p>
<p>With only one account and one trading portal necessary, it is hoped that existing spread betting clients will broaden their horizons into CFD trading through Capital Spreads as awareness of the benefits of trading contracts for difference heightens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/capital-spreads-launches-cfd-trading-00931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Markets New Platform Opens To Rave Reviews</title>
		<link>http://www.independentinvestor.co.uk/news/cmc-markets-new-platform-opens-to-rave-reviews-00933/</link>
		<comments>http://www.independentinvestor.co.uk/news/cmc-markets-new-platform-opens-to-rave-reviews-00933/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:42:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[cmc markets]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=933</guid>
		<description><![CDATA[The new spread betting platform from CMC Markets has launched to a widespread positive reception, with traders and analysts in equal measure responding positively to the newly developed application which boasts a &#8216;revolutionary&#8217; new trading mechanism. The much anticipated trading platform, which combines a completely new visual with improved trading functions has been praised by [...]]]></description>
			<content:encoded><![CDATA[<p>The new spread betting platform from CMC Markets has launched to a widespread positive reception, with traders and analysts in equal measure responding positively to the newly developed application which boasts a &#8216;revolutionary&#8217; new trading mechanism.</p>
<p>The much anticipated trading platform, which combines a completely new visual with improved trading functions has been praised by new traders, analysts and existing CMC clients alike, many of whom have publicly said it builds on the success of the previous CMC offering.</p>
<p>Proclaiming the arrival of &#8216;the next generation of spread betting&#8217;, the CMC markets platform has been several years in the making, with an extensive investment in research and software development behind the scenes to make it arguably the most advanced consumer spread betting platform in the world.</p>
<p>The platform allows traders to research and read up on the major spread betting markets CMC Markets offer, in addition to its drag-and-drop interface which allows, for the first time, true off-chart trading.</p>
<p>The brainchild of experienced broker Peter Cruddas, CMC Markets with its new trading platform look set to live up to expectations in reinventing the method of spread betting through the CMC platform online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/cmc-markets-new-platform-opens-to-rave-reviews-00933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCG Plays Down Fears of LMAX</title>
		<link>http://www.independentinvestor.co.uk/news/lcg-plays-down-fears-of-lmax-00902/</link>
		<comments>http://www.independentinvestor.co.uk/news/lcg-plays-down-fears-of-lmax-00902/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:58:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[CFD Trading News]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[lmax]]></category>
		<category><![CDATA[tradefair]]></category>

		<guid isPermaLink="false">http://www.independentinvestor.co.uk/news/?p=902</guid>
		<description><![CDATA[As Betfair prepares to launch its new contracts for difference exchange LMAX to a buzz of industry hype and activity, and with the backing of global investment house Goldman Sachs, London Capital Group have suggested the impact on their operations will not be significant as it continues to build on its existing portfolio of brokerage [...]]]></description>
			<content:encoded><![CDATA[<p>As Betfair prepares to launch its new contracts for difference exchange LMAX to a buzz of industry hype and activity, and with the backing of global investment house Goldman Sachs, London Capital Group have suggested the impact on their operations will not be significant as it continues to build on its existing portfolio of brokerage businesses.</p>
<p>The London Capital Group, parent company of <a href="http://www.independentinvestor.co.uk/spread-betting/capital-spreads.php">Capital Spreads</a>, Pro Spreads and InterTrader, has maintained that in spite of the long-awaited launch of the new platform, which many have forecast will shake up the online trading industry and grow to rival the London Stock Exchange, their core business areas will remain strong and largely unaffected.</p>
<p>The news comes off the back of healthy first half revenue and profit figures for the London Capital Group, showing a considerable jump in their bottom line directly attributable to volatility across trading markets – good news, particularly in light of several profit warnings across 2009.</p>
<p>Going further, Chief Executive Simon Denham suggested that it may even turn out to be beneficial for LCG and its various businesses, allowing it to capitalize on the hype of the LMAX launch and pick up some of the new business driven by the high-profile consumer launch of the LMAX brand.</p>
<p>With new accounts up by almost 30% over the last year, and millions already poured into the development and marketing of the LMAX brand, only time will tell whether the LMAX launch will drive up worldwide demand for CFD trading, and whether this will have positive impacts on the market for CFD brokering as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentinvestor.co.uk/news/lcg-plays-down-fears-of-lmax-00902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
