- Compare UK Investments
- Where To Invest
- Trade Shares
- Trade FTSE100 Shares
- Trade FTSE250 Shares
- Trade AIM Shares
- Trade European Shares
- Trade DJ30 Shares
- Trade S&P500 Shares
- Trade Forex
- Trade Commodities
- Trade Energy Commodities
- Trade Metal Commodities
- Trade Soft Commodities
- Recommended Financial Spread Betting Books
Guide to Trading FTSE100 Shares
FTSE100 Index (Financial Times Stock Exchange Index) is a share index. It comprises of 100 most highly capitalised UK companies listed on the London Stock Exchange. The index is maintained by the FTSE Group, an independent company which originated as a joint venture between the Financial Times and the London Stock Exchange.
Why to trade FTSE100 shares
FTSE100 shares are the most traded and least volatile shares on the London Stock Exchange. Pension funds, banks, insurance companies and private investors around the world hold FTSE100 shares. They are particularly attractive to beginners (new would be investors) as the companies usually have strong balance and P&L sheets, more likely to pay dividends, highly capitalised and less sensitive to market speculations.
Where to trade FTSE100 shares
Every financial spread betting, contracts for difference (CFDs), share dealing and share ISA broker allows clients to buy and sell FTSE100 shares. It is crucial to use the right investment vehicle as they offer different benefits and not suitable for everybody.
- Financial Spread Betting is a leveraged product, tax exempt and lets you go long or short. For more information refer to financial spread betting guide or compare spread betting accounts by FTSE100 shares spread.
- Contract For Difference (CFD) is also a leveraged product, lets you go long or short, but unlike spread betting is not tax exempt. For more information refer to contract for difference guide or compare CFD accounts by FTSE100 shares spread.
- Share dealing is the most common way to invest money in the stock market. Usually share dealing is not leveraged (although some stockbrokers have credit accounts) and incurs capital gains tax. Learn more about stock brokers and compare share dealing accounts.
Trading Options
| Ticker | Company Name | Trading Information |
AAL.L | Anglo American | |
ABF.L | Associated British Foods | |
ADM.L | Admiral Group | |
AMEC.L | Amec | |
ANTO.L | Antofagasta | |
ATST.L | Alliance Trust | |
AU.L | Autonomy Corporation | |
AV.L | Aviva | |
AZN.L | AstraZeneca | |
BA.L | BAE Systems | |
BARC.L | Barclays | |
BATS.L | British American Tobacco | |
BAY.L | British Airways | |
BG.L | BG Group | |
BGY.L | British Energy Group | |
BLND.L | British Land | |
BLT.L | BHP Billiton | |
BNZL.L | Bunzl | |
BP.L | BP | |
BSY.L | British Sky Broadcasting | |
BT-A.L | BT Group | |
CBRY.L | Cadbury | |
CCL.L | Carnival | |
CNA.L | Centrica | |
CNE.L | Cairn Energy | |
COB.L | Cobham | |
CPG.L | Compass Group | |
CPI.L | Capita Group | |
CW.L | Cable and Wireless | |
DGE.L | Diageo | |
DRX.L | Drax Group | |
EMG.L | Man Group | |
ENRC.L | Eurasian Natural Resources | |
EXPN.L | Experian | |
FGP.L | FirstGroup | |
FP.L | Friends Provident | |
FRES.L | Fresnillo | |
GFS.L | G4S | |
GSK.L | GlaxoSmithKline | |
HMSO.L | Hammerson | |
HSBA.L | HSBC Holdings | |
IAP.L | ICAP | |
IHG.L | InterContinental Hotels Group | |
III.L | 3i Group | |
IMT.L | Imperial Tobacco Group | |
IPR.L | International Power | |
ISAT.L | Inmarsat | |
ISYS.L | Invensys | |
JMAT.L | Johnson Matthey | |
KAZ.L | Kazakhmys | |
KGF.L | Kingfisher | |
LAND.L | Land Securities Group | |
LGEN.L | Legal and General Group | |
LII.L | Liberty International | |
LLOY.L | Lloyds TSB Group | |
LMI.L | Lonmin | |
LSE.L | London Stock Exchange Group | |
MKS.L | Marks and Spencer Group | |
MRW.L | Morrison WM Supermarkets | |
NG.L | National Grid | |
NXT.L | Next | |
OML.L | Old Mutual | |
PFC.L | Petrofac | |
PRU.L | Prudential | |
PSON.L | Pearson | |
RB.L | Reckitt Benckiser Group | |
RBS.L | Royal Bank of Scotland Group | |
RDSA.L | Royal Dutch Shell | |
REL.L | Reed Elsevier | |
REX.L | Rexam | |
RIO.L | RIO TINTO | |
RR.L | Rolls-Royce Group | |
RSA.L | RSA Insurance Group | |
SAB.L | SABMiller | |
SBRY.L | Sainsbury (J) | |
SDR.L | Schroders | |
SGC.L | Stagecoach Group | |
SGE.L | Sage Group | |
SHP.L | Shire | |
SL.L | Standard Life | |
SMIN.L | Smiths Group | |
SN.L | Smith and Nephew | |
SSE.L | Scottish and Southern Energy | |
STAN.L | Standard Chartered | |
SVT.L | Severn Trent | |
TCG.L | Thomas Cook Group | |
TLW.L | Tullow Oil | |
TRIL.L | Thomson Reuters PLC | |
TSCO.L | Tesco PLC | |
TT.L | TUI Travel | |
ULVR.L | Unilever | |
UU.L | United Utilities Group | |
VED.L | Vedanta Resources | |
VOD.L | Vodafone Group | |
WG.L | Wood Group (John) | |
WOS.L | Wolseley | |
WPP.L | WPP | |
WTB.L | Whitbread | |
XTA.L | Xstrata |
Additional Information
- FTSE - official website of FTSE group
- Financial Times - official website of Financial Times
- LSE - official website of London Stock Exchange
